Starting at 3.49 €
Retail Price 5.10 €
-32

B&C BC409 - Women's Polo Saffron Timeless - Kelly Green


  1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 38
S (-22%) 4.99 4.19 3.49 18
M (-22%) 4.99 4.19 3.49 41
L (-22%) 4.99 4.19 3.49 61
XL (-22%) 4.99 4.19 3.49 91
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

B&C BC409

Elegant and casual, this Safran Timeless BC409 women's polo shirt from B&C is irresistible. This model comes with a classy design , it is a perfect garment to compose a look for work and outings; you just have to associate it with slim pants and sneakers. Its collar is equipped with a button placket and a cleanliness band for more resistance. Soft , this piece has a fairly thick and sturdy, yet lightweight fabric. A wide choice of colors is offered by B&C, purple, royal blue, bottle green, red, pistachio, green, orange, kelly green, brown, light grey, white, blue, fuchsia, yellow, dark grey, burgundy, black, sky blue, gray, and navy blue. You will also find it in different sizes, from XS to 2XL .

Reference : BC409
Manufacture : 100% pre-shrunk ring-spun combed cotton
Weight : 180 gsm
Sizes : XS to 2XL

Reviews for B&C BC409


Bulk Orders

0 articles 0.00
B&C BC409 - Women's Polo Saffron Timeless Black
Black
Size 1-11 12-35 36 + Stock Qty.
S 6.99 5.99 4.39 5
B&C BC409 - Women's Polo Saffron Timeless Brown
Brown
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 86
S (-22%) 4.99 4.19 3.49 24
M (-22%) 4.99 4.19 3.49 14
L (-22%) 4.99 4.19 3.49 53
XL (-22%) 4.99 4.19 3.49 42
B&C BC409 - Women's Polo Saffron Timeless Dark Grey
Dark Grey
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 63
S (-22%) 4.99 4.19 3.49 24
M (-22%) 4.99 4.19 3.49 29
L (-22%) 4.99 4.19 3.49 30
XL (-22%) 4.99 4.19 3.49 40
B&C BC409 - Women's Polo Saffron Timeless Heather Grey
Heather Grey
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 49
S (-22%) 4.99 4.19 3.49 31
M (-22%) 4.99 4.19 3.49 5
XL (-22%) 4.99 4.19 3.49 54
2XL (-22%) 4.99 4.19 3.49 66
B&C BC409 - Women's Polo Saffron Timeless Kelly Green
Kelly Green
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 38
S (-22%) 4.99 4.19 3.49 18
M (-22%) 4.99 4.19 3.49 41
L (-22%) 4.99 4.19 3.49 61
XL (-22%) 4.99 4.19 3.49 91
B&C BC409 - Women's Polo Saffron Timeless Pacific Grey
Pacific Grey
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 26
S (-22%) 4.99 4.19 3.49 32
M (-22%) 4.99 4.19 3.49 19
L (-22%) 4.99 4.19 3.49 22
XL (-22%) 4.99 4.19 3.49 78
B&C BC409 - Women's Polo Saffron Timeless Pistachio
Pistachio
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 125
S (-22%) 4.99 4.19 3.49 93
M (-22%) 4.99 4.19 3.49 43
L (-22%) 4.99 4.19 3.49 35
XL (-22%) 4.99 4.19 3.49 61
B&C BC409 - Women's Polo Saffron Timeless Pumpkin Orange
Pumpkin Orange
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 50
S (-22%) 4.99 4.19 3.49 25
M (-22%) 4.99 4.19 3.49 21
L (-22%) 4.99 4.19 3.49 61
XL (-22%) 4.99 4.19 3.49 67
B&C BC409 - Women's Polo Saffron Timeless Purple
Purple
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 163
S (-22%) 4.99 4.19 3.49 143
M (-22%) 4.99 4.19 3.49 46
L (-22%) 4.99 4.19 3.49 4
XL (-22%) 4.99 4.19 3.49 57
B&C BC409 - Women's Polo Saffron Timeless Real Green
Real Green
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 49
S (-22%) 4.99 4.19 3.49 37
M (-22%) 4.99 4.19 3.49 79
L (-22%) 4.99 4.19 3.49 79
XL (-22%) 4.99 4.19 3.49 88
B&C BC409 - Women's Polo Saffron Timeless Red
Red
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 106
S (-22%) 4.99 4.19 3.49 21
M (-22%) 4.99 4.19 3.49 0
L (-22%) 4.99 4.19 3.49 16
XL (-22%) 4.99 4.19 3.49 63
2XL (-22%) 4.99 4.19 3.49 87
B&C BC409 - Women's Polo Saffron Timeless Royal
Royal
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 52
S (-22%) 4.99 4.19 3.49 54
L (-22%) 4.99 4.19 3.49 153
XL (-22%) 4.99 4.19 3.49 57
2XL (-22%) 4.99 4.19 3.49 56
B&C BC409 - Women's Polo Saffron Timeless Sky Blue
Sky Blue
Size 1-11 12-35 36 + Stock Qty.
XS (-22%) 4.99 4.19 3.49 49
L (-22%) 4.99 4.19 3.49 31
XL (-22%) 4.99 4.19 3.49 39
2XL (-22%) 4.99 4.19 3.49 60