Starting at 12.99 €

Elevate Life 38081 - Calgary short sleeve women's polo - Apple Green


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 110
S 18.57 16.70 15.78 14.85 13.93 12.99 359
M 18.57 16.70 15.78 14.85 13.93 12.99 425
L 18.57 16.70 15.78 14.85 13.93 12.99 329
XL 18.57 16.70 15.78 14.85 13.93 12.99 160
2XL 18.57 16.70 15.78 14.85 13.93 12.99 73
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Elevate Life 38081

The Calgary short sleeve women's polo is a classic essential that combines style and comfort effortlessly. Made from a 200 g/m² pique knit fabric with a pre-shrunk finish, it ensures a perfect fit that lasts and therefore is suitable for different actitvities and events. The flat knit rib cuffs add sophistication and the polo is designed with a fitted shape for a feminine look. Side slits with satin tape finishing and forward shoulder seam with chain stitching added for flexibility and comfort. Available in a range of vibrant colours.

Reviews for Elevate Life 38081


Bulk Orders

0 articles 0.00
Elevate Life 38081 - Calgary short sleeve women's polo Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 170
S 18.57 16.70 15.78 14.85 13.93 12.99 0
M 18.57 16.70 15.78 14.85 13.93 12.99 238
L 18.57 16.70 15.78 14.85 13.93 12.99 222
XL 18.57 16.70 15.78 14.85 13.93 12.99 258
2XL 18.57 16.70 15.78 14.85 13.93 12.99 148
Elevate Life 38081 - Calgary short sleeve women's polo Apple Green
Apple Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 110
S 18.57 16.70 15.78 14.85 13.93 12.99 359
M 18.57 16.70 15.78 14.85 13.93 12.99 425
L 18.57 16.70 15.78 14.85 13.93 12.99 329
XL 18.57 16.70 15.78 14.85 13.93 12.99 160
2XL 18.57 16.70 15.78 14.85 13.93 12.99 73
Elevate Life 38081 - Calgary short sleeve women's polo Aqua
Aqua
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 240
S 18.57 16.70 15.78 14.85 13.93 12.99 0
M 18.57 16.70 15.78 14.85 13.93 12.99 50
L 18.57 16.70 15.78 14.85 13.93 12.99 43
XL 18.57 16.70 15.78 14.85 13.93 12.99 82
2XL 18.57 16.70 15.78 14.85 13.93 12.99 101
Elevate Life 38081 - Calgary short sleeve women's polo Army Green
Army Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 298
S 18.57 16.70 15.78 14.85 13.93 12.99 154
M 18.57 16.70 15.78 14.85 13.93 12.99 99
L 18.57 16.70 15.78 14.85 13.93 12.99 0
XL 18.57 16.70 15.78 14.85 13.93 12.99 0
2XL 18.57 16.70 15.78 14.85 13.93 12.99 0
Elevate Life 38081 - Calgary short sleeve women's polo Burgundy
Burgundy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 34
S 18.57 16.70 15.78 14.85 13.93 12.99 0
M 18.57 16.70 15.78 14.85 13.93 12.99 259
L 18.57 16.70 15.78 14.85 13.93 12.99 158
XL 18.57 16.70 15.78 14.85 13.93 12.99 73
2XL 18.57 16.70 15.78 14.85 13.93 12.99 18
Elevate Life 38081 - Calgary short sleeve women's polo Fern Green
Fern Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 117
S 18.57 16.70 15.78 14.85 13.93 12.99 232
M 18.57 16.70 15.78 14.85 13.93 12.99 523
L 18.57 16.70 15.78 14.85 13.93 12.99 349
XL 18.57 16.70 15.78 14.85 13.93 12.99 219
2XL 18.57 16.70 15.78 14.85 13.93 12.99 217
Elevate Life 38081 - Calgary short sleeve women's polo Forest Green
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 136
S 18.57 16.70 15.78 14.85 13.93 12.99 0
M 18.57 16.70 15.78 14.85 13.93 12.99 71
L 18.57 16.70 15.78 14.85 13.93 12.99 114
XL 18.57 16.70 15.78 14.85 13.93 12.99 86
2XL 18.57 16.70 15.78 14.85 13.93 12.99 38
Elevate Life 38081 - Calgary short sleeve women's polo Grey melange
Grey melange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 64
S 18.57 16.70 15.78 14.85 13.93 12.99 49
M 18.57 16.70 15.78 14.85 13.93 12.99 152
L 18.57 16.70 15.78 14.85 13.93 12.99 105
XL 18.57 16.70 15.78 14.85 13.93 12.99 75
2XL 18.57 16.70 15.78 14.85 13.93 12.99 5
Elevate Life 38081 - Calgary short sleeve women's polo Light Blue
Light Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 146
S 18.57 16.70 15.78 14.85 13.93 12.99 0
M 18.57 16.70 15.78 14.85 13.93 12.99 0
L 18.57 16.70 15.78 14.85 13.93 12.99 194
XL 18.57 16.70 15.78 14.85 13.93 12.99 237
2XL 18.57 16.70 15.78 14.85 13.93 12.99 0
Elevate Life 38081 - Calgary short sleeve women's polo Light Pink
Light Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 61
S 18.57 16.70 15.78 14.85 13.93 12.99 136
M 18.57 16.70 15.78 14.85 13.93 12.99 0
L 18.57 16.70 15.78 14.85 13.93 12.99 49
XL 18.57 16.70 15.78 14.85 13.93 12.99 0
2XL 18.57 16.70 15.78 14.85 13.93 12.99 127
Elevate Life 38081 - Calgary short sleeve women's polo Magenta
Magenta
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 111
S 18.57 16.70 15.78 14.85 13.93 12.99 198
M 18.57 16.70 15.78 14.85 13.93 12.99 159
L 18.57 16.70 15.78 14.85 13.93 12.99 73
XL 18.57 16.70 15.78 14.85 13.93 12.99 6
2XL 18.57 16.70 15.78 14.85 13.93 12.99 0
Elevate Life 38081 - Calgary short sleeve women's polo Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 84
S 18.57 16.70 15.78 14.85 13.93 12.99 329
M 18.57 16.70 15.78 14.85 13.93 12.99 850
L 18.57 16.70 15.78 14.85 13.93 12.99 166
XL 18.57 16.70 15.78 14.85 13.93 12.99 508
2XL 18.57 16.70 15.78 14.85 13.93 12.99 317
Elevate Life 38081 - Calgary short sleeve women's polo Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 116
S 18.57 16.70 15.78 14.85 13.93 12.99 151
M 18.57 16.70 15.78 14.85 13.93 12.99 399
L 18.57 16.70 15.78 14.85 13.93 12.99 465
XL 18.57 16.70 15.78 14.85 13.93 12.99 186
2XL 18.57 16.70 15.78 14.85 13.93 12.99 117
Elevate Life 38081 - Calgary short sleeve women's polo Plum
Plum
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 5.93 5.34 5.03 4.74 4.44 4.15 73
S 5.93 5.34 5.03 4.74 4.44 4.15 2
L 5.93 5.34 5.03 4.74 4.44 4.15 76
XL 5.93 5.34 5.03 4.74 4.44 4.15 3
2XL 18.57 16.70 15.78 14.85 13.93 12.99 0
Elevate Life 38081 - Calgary short sleeve women's polo Pool Blue
Pool Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 91
S 18.57 16.70 15.78 14.85 13.93 12.99 122
M 18.57 16.70 15.78 14.85 13.93 12.99 803
L 18.57 16.70 15.78 14.85 13.93 12.99 427
XL 18.57 16.70 15.78 14.85 13.93 12.99 119
2XL 18.57 16.70 15.78 14.85 13.93 12.99 0
Elevate Life 38081 - Calgary short sleeve women's polo Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 132
S 18.57 16.70 15.78 14.85 13.93 12.99 0
M 18.57 16.70 15.78 14.85 13.93 12.99 724
L 18.57 16.70 15.78 14.85 13.93 12.99 438
XL 18.57 16.70 15.78 14.85 13.93 12.99 589
2XL 18.57 16.70 15.78 14.85 13.93 12.99 14
Elevate Life 38081 - Calgary short sleeve women's polo Solid Black
Solid Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 88
S 18.57 16.70 15.78 14.85 13.93 12.99 404
M 18.57 16.70 15.78 14.85 13.93 12.99 0
L 18.57 16.70 15.78 14.85 13.93 12.99 491
XL 18.57 16.70 15.78 14.85 13.93 12.99 0
2XL 18.57 16.70 15.78 14.85 13.93 12.99 52
Elevate Life 38081 - Calgary short sleeve women's polo White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 8
S 18.57 16.70 15.78 14.85 13.93 12.99 0
M 18.57 16.70 15.78 14.85 13.93 12.99 30
L 18.57 16.70 15.78 14.85 13.93 12.99 0
XL 18.57 16.70 15.78 14.85 13.93 12.99 0
2XL 18.57 16.70 15.78 14.85 13.93 12.99 0
Elevate Life 38081 - Calgary short sleeve women's polo Yellow
Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 18.57 16.70 15.78 14.85 13.93 12.99 120
S 18.57 16.70 15.78 14.85 13.93 12.99 53
M 18.57 16.70 15.78 14.85 13.93 12.99 0
L 18.57 16.70 15.78 14.85 13.93 12.99 63
XL 18.57 16.70 15.78 14.85 13.93 12.99 226
2XL 18.57 16.70 15.78 14.85 13.93 12.99 114