24h Shipping
Starting at 6.61 €
Retail Price 7.66 €
-14

Babybugz BZ011 - Baby long sleeve T - White


Size
  1-11 12-35 36 + Stock Qty.
03/06M 9.57 7.98 6.61 55
06/12M 9.57 7.98 6.61 103
12/18M 9.57 7.98 6.61 84
18/24M 9.57 7.98 6.61 34
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Babybugz BZ011

Baby long sleeved T in soft and stretchy 100% Cotton with poppers at shoulder for ease of dressing. Washing Instructions 40 degree wash. Do not bleach. Do not tumble dry. Do not dry clean. Warm iron.

Weight
200g/m²

Reviews for Babybugz BZ011


Bulk Orders

0 articles 0.00
Babybugz BZ011 - Baby long sleeve T Black
Black
Size 1-11 12-35 36 + Stock Qty.
03/06M 10.67 8.89 7.36 76
06/12M 10.67 8.89 7.36 55
12/18M 10.67 8.89 7.36 79
18/24M 10.67 8.89 7.36 72
Babybugz BZ011 - Baby long sleeve T Bubble Gum Pink
Bubble Gum Pink
Size 1-11 12-35 36 + Stock Qty.
03/06M 10.67 8.89 7.36 67
06/12M 10.67 8.89 7.36 64
12/18M 10.67 8.89 7.36 59
18/24M 10.67 8.89 7.36 60
Babybugz BZ011 - Baby long sleeve T Dusty Blue
Dusty Blue
Size 1-11 12-35 36 + Stock Qty.
03/06M 10.67 8.89 7.36 52
06/12M 10.67 8.89 7.36 39
12/18M 10.67 8.89 7.36 48
18/24M 10.67 8.89 7.36 44
Babybugz BZ011 - Baby long sleeve T Heather Grey Melange
Heather Grey Melange
Size 1-11 12-35 36 + Stock Qty.
03/06M 10.67 8.89 7.36 41
06/12M 10.67 8.89 7.36 79
12/18M 10.67 8.89 7.36 41
18/24M 10.67 8.89 7.36 36
Babybugz BZ011 - Baby long sleeve T Nautical Navy
Nautical Navy
Size 1-11 12-35 36 + Stock Qty.
03/06M 10.67 8.89 7.36 20
06/12M 10.67 8.89 7.36 0
12/18M 10.67 8.89 7.36 57
18/24M 10.67 8.89 7.36 9
Babybugz BZ011 - Baby long sleeve T Powder Pink
Powder Pink
Size 1-11 12-35 36 + Stock Qty.
03/06M 10.67 8.89 7.36 32
06/12M 10.67 8.89 7.36 24
12/18M 10.67 8.89 7.36 75
18/24M 10.67 8.89 7.36 23
Babybugz BZ011 - Baby long sleeve T Red
Red
Size 1-11 12-35 36 + Stock Qty.
03/06M 10.67 8.89 7.36 32
06/12M 10.67 8.89 7.36 24
12/18M 10.67 8.89 7.36 29
18/24M 10.67 8.89 7.36 30
Babybugz BZ011 - Baby long sleeve T White
White
Size 1-11 12-35 36 + Stock Qty.
03/06M 9.57 7.98 6.61 55
06/12M 9.57 7.98 6.61 103
12/18M 9.57 7.98 6.61 84
18/24M 9.57 7.98 6.61 34